Beaver Market Report

or Create your own market report

BEAVER WEST VIRGINIA HOMES FOR SALE AND REAL ESTATE MARKET REPORT

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Hobert Ln N/A N/A N/A $30,000 Unknown 3 days
117 Apple Ridge Dr. 4 3 2,900 $464,000 $160 6 days
323 Ridgewood Drive 3 2 1,558 $240,000 $154 9 days
2197 Grandview Rd 4 3 2,112 $309,900 $146 20 days
3059 Grandview Road 4 3 1,820 $175,000 $96 38 days
Maplewood Lane N/A N/A N/A $700,000 Unknown 67 days
125 Little Tiger Ln 3 2 1,260 $102,900 $81 130 days
3rd Street N/A N/A N/A $33,000 Unknown 215 days
2856 Grandview Road 5 4 3,886 $469,000 $120 230 days
Old Crow Rd N/A N/A N/A $35,000 Unknown 395 days
Average: 3.8 2.8 2,256 $255,880 $126 112 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
113 Quiet Oak St 4 3 2,103 $345,000 $325,000 $154 74 days 10/15/26
831 Country Club Dr. 3 2 1,542 $309,900 $291,000 $188 0 days 10/1/26
1048 Old Grandview Rd 3 2 1,734 $299,000 $311,000 $179 4 days 10/1/26
4519 Grandview Road 2 2 1,508 $99,900 $80,000 $53 148 days 9/30/26
2655 Grandview Rd 5 4 3,484 $520,000 $480,000 $137 68 days 9/24/26
200 Little Vine Drive 4 2 1,932 $89,000 $86,500 $44 93 days 9/18/26
118 Forest Rim St. 4 3 2,142 $349,900 $349,900 $163 0 days 9/9/26
202 Brierwood Ln. 3 3 2,260 $325,000 $326,500 $144 42 days 7/31/26
328 Tank Branch Rd 2 2 1,580 $154,900 $170,000 $107 52 days 7/28/26
139 Third St. N/A 2 N/A $235,000 $235,000 Unknown 390 days 7/27/26
184 Grandview Rd 3 2 2,670 $299,000 $300,000 $112 0 days 7/10/26
653 Sullivan Rd 3 2 1,400 $274,900 $272,900 $194 67 days 7/1/26
318 Ridgewood Dr 3 3 1,420 $205,000 $195,000 $137 0 days 6/26/26
927 Old Grandview Road 3 1 988 $110,000 $130,000 $131 15 days 6/26/26
3088 Grandview Road 4 3 3,176 $399,000 $399,900 $125 84 days 6/17/26
106 Weston Lane 5 3 3,600 $295,000 $280,000 $77 93 days 6/9/26
123 Heron Ln 3 3 2,733 $520,000 $515,000 $188 47 days 5/14/26
Average: 3.4 2.5 2,142 $284,147 $279,276 $133 180 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your Beckley home worth now?

...get instant property value now!