Beckley Real Estate Market Report

or Create your own market report

BECKLEY WEST VIRGINIA HOMES FOR SALE AND REAL ESTATE MARKET REPORT

  2nd Qtr 2021 2nd Qtr 2020 Percentage Increase/(-Decrease)
Number of Homes Sold 310 229 35%    
Median Sold Price $131,000 $120,000 9%    
Average Sold Price $176,405 $144,925 22%    
Total Sold Dollar Volume $54,685,637 $33,187,728 65%    
Average DOM 135 157 -14%    
Total New Listings During This Time Frame 429 282 52%    
           
Beckley Average Rent 2021 For Apartments and Homes        
Studio $660        
1 Br $670        
2 Br $770        
3 Br $960        
4 Br $1,210        
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Avocet Way 4 4 4,892 $799,900 $163 56 days
102 Hawksbury Trace 5 5 5,393 $775,000 $143 46 days
244 Lee Avenue 5 6 5,942 $610,000 $102 176 days
215 Fitzpatrick Road 3 3 2,680 $500,000 $186 64 days
131 St. Clair Court 3 2 3,250 $499,500 $153 27 days
20 Hummingbird Lane 4 4 2,240 $439,900 $196 31 days
78 Timber Ridge Drive 4 4 5,672 $425,000 $74 116 days
103 Druid Avenue 4 3 2,880 $289,000 $100 63 days
516 North Lilly Drive 3 3 2,353 $280,000 $118 147 days
401 3rd Avenue 4 2 2,040 $275,000 $134 15 days
107 Druid Avenue 3 2 1,898 $275,000 $144 62 days
249 Mercer Street 3 2 2,271 $239,000 $105 117 days
1000 Maxwell Hill Road 3 3 2,016 $232,500 $115 114 days
101 Teel Road 3 2 1,500 $229,900 $153 63 days
120 Smith Street 3 3 2,052 $215,000 $104 107 days
459 Grill Road 1 1 1,924 $215,000 $111 211 days
284 Shannontown Road 3 2 1,768 $214,000 $121 12 days
103 Lauren Avenue 3 2 1,914 $199,900 $104 33 days
114 Earhart Street 2 3 1,700 $199,000 $117 8 days
264 Pleasant Drive 3 2 1,712 $192,000 $112 16 days
172 Pine Villa Drive 4 3 1,862 $190,000 $102 56 days
309 Cherry Street 4 2 2,140 $179,900 $84 75 days
300 Earhart Street 3 3 1,740 $179,000 $102 35 days
336 South Eisenhower Drive 3 2 1,566 $162,000 $103 219 days
1001 Dry Hill Road 3 2 1,456 $159,000 $109 6 days
Average: 3.2 2.3 2,077 $190,832 $85 75 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Chestnut Drive 4 3 2,238 $339,000 $151 113 days
102 Timberland Drive 4 3 2,900 $329,000 $113 13 days
106 Thornwood Lane 3 3 2,155 $319,900 $148 168 days
2150 Sweeneysburg Rd 4 4 2,668 $310,000 $116 54 days
502 Jamescrest Drive 3 3 2,016 $285,000 $141 48 days
1103 Maxwell Hill Road 3 2 1,410 $239,900 $170 16 days
113 Mctaggart Drive 4 3 2,352 $239,900 $101 94 days
214 Grist Mill Drive 3 2 2,100 $220,000 $104 167 days
113 Joyce Street 4 3 1,901 $199,000 $104 17 days
221 Central Avenue 3 2 2,664 $195,000 $73 79 days
226 Prudential Drive 3 3 2,016 $189,000 $93 92 days
204 Myers Avenue 3 2 1,698 $179,900 $105 71 days
221 Granville Avenue 4 2 2,043 $179,900 $88 134 days
509 Johnstown Road 3 3 1,998 $174,000 $87 96 days
139 Borneo Street 3 2 1,360 $159,900 $117 15 days
313 Lincoln Street 2 2 1,352 $153,000 $113 38 days
127 Raleigh Avenue 3 2 1,700 $149,999 $88 49 days
101 Calloway Street 3 2 1,320 $142,000 $107 55 days
111 West C Street 3 2 1,869 $135,000 $72 89 days
207 Sheridan Avenue 3 2 1,682 $130,000 $77 55 days
102 Houston Street 2 1 960 $120,000 $125 7 days
105 Murray Street 2 1 926 $110,000 $118 35 days
122 Ann Street 4 2 1,853 $108,000 $58 15 days
302 4th Street 4 2 1,752 $99,900 $57 79 days
110 Walker Avenue 2 1 844 $91,500 $108 16 days
Average: 3.0 2.0 1,647 $161,651 $96 88 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
812 Old Eccles Road 4 4 4,198 $749,900 $700,000 $166 59 days 9/5/23
100 Cranberry Pointe Way 4 4 3,534 $675,000 $624,700 $176 49 days 8/11/23
15 Falcon Circle 4 6 5,500 $585,000 $575,000 $104 121 days 7/21/23
151 Brierhill Drive 4 5 3,381 $499,900 $485,000 $143 48 days 6/21/23
218 Crystal Avenue 4 3 3,706 $439,000 $430,000 $116 68 days 7/12/23
131 Prudential Drive 3 4 3,229 $425,000 $425,000 $131 70 days 4/6/23
704 Teel Road 3 3 2,475 $379,000 $370,000 $149 76 days 5/30/23
368 Stonewall Rd 4 4 2,701 $284,000 $338,000 $125 61 days 6/23/23
525 Carriage Drive 4 3 3,108 $359,000 $335,000 $107 54 days 4/26/23
1409 Maxwell Hill Road 4 3 3,090 $329,000 $329,000 $106 38 days 8/8/23
501 Woodlawn Ave 5 3 2,656 $349,000 $329,000 $123 155 days 4/21/23
211 Witherspoon St 4 2 2,790 $298,000 $300,000 $107 33 days 8/11/23
109 Rollingwood Drive 4 3 2,980 $329,000 $300,000 $100 54 days 5/11/23
608 Overlook Drive 3 3 1,984 $299,900 $299,900 $151 45 days 8/25/23
152 Circle Tree Drive 4 3 3,266 $299,900 $299,900 $91 38 days 5/19/23
117 Mctaggart Drive 4 3 2,340 $295,000 $295,000 $126 50 days 6/13/23
601 Overlook Drive 3 4 3,192 $315,000 $295,000 $92 56 days 4/17/23
1123 Maxwell Hill Road 3 3 2,119 $325,000 $290,000 $136 81 days 9/19/23
109 Summit Lane 3 3 2,374 $289,000 $289,000 $121 40 days 8/31/23
527 North Lilly Drive 3 3 2,580 $299,900 $280,000 $108 0 days 7/21/23
23 Quail Circle 4 4 2,132 $270,000 $276,000 $129 39 days 9/5/23
508 Pinewood Drive 3 3 1,829 $272,000 $272,000 $148 0 days 6/15/23
119 Mctaggart Drive 5 3 3,257 $285,000 $271,000 $83 67 days 4/12/23
109 East Bunting Lane 4 3 2,532 $325,000 $270,000 $106 64 days 8/25/23
707 Teel Road 4 3 2,282 $263,000 $265,000 $116 51 days 7/10/23
Average: 3.0 2.2 1,745 $168,425 $162,857 $90 68 days
Viewing 1 - 25 of 161
Viewing 1 - 25 of 161